DOWNEASTERN – Lobster Series
Aicon M44
Panoramica
The original lobster boats typical of Maine have been redesigned to allow the owner a unique experience that combines great comfort, performance and prominent safety during navigation.
The proverbial hull by Tom Fexas gives this yacht a timeless line.
Panoramica
The original lobster boats typical of Maine have been redesigned to allow the owner a unique experience that combines great comfort, performance and prominent safety during navigation.
The proverbial hull by Tom Fexas gives this yacht a timeless line.
Aicon M44 Gallery
44'0"
Lunghezza Fuori tutto
4
LARGHEZZA
2'11"
DRAFT
2+1
Cabins
Specifiche tecniche
| SPECIFICATIONS | EB | IPS |
| Lunghezza Fuori tutto | 13.20 m / 44′ | 13.20 m / 44′ |
| HULL LENGTH | 12.44 m / 40′ | 12.44 m / 40′ |
| MAX BEAM | 4.00 m / 13’1″ | 4.00 m / 13’1″ |
| FUEL CAPACITY | 1,500 lt / 396.26 gal.US | 1,500 lt / 396.26 gal.US |
| FRESH WATER CAPACITY | 400 lt / 105.67 gal.US | 400 lt / 105.67 gal.US |
| DISPLACEMENT (FULL LOAD) | 9.85 t | 9.85 t |
| DRAFT TO PROPELLERS | 0.90 m / 2’11” | 0.90 m / 2’11” |
| CRUISING SPEED | 30 kn | 32 kn |
| MAX SPEED | 34 kn | 38 kn |
| RINA CATEGORY | A | A |
| ENGINES | 2 × 440 HP | 2 × D6 IPS500 |
| DIESEL GENERATOR | 10 kW | 10 kW |
| CABINS | 2 + 1 | 2 + 1 |
| HEADS | 1 + 1 | 1 + 1 |
| CONSTRUCTION MATERIAL | FBG | FBG |
* Certain items are optional and may be selected according to individual preferences.
** Aicon Group reserves the right to modify certain information based on load conditions, weather factors, and other variables that may impact performance.
AICON BOUTIQUES
TROVA IL TUO DISTRIBUTORE LOCALE